Filtering criteria
Rows supports the following filtering criteria:
| Filtering criterion | Filters the column for... |
|---|---|
| matches | content that matches the given parameter exactly. |
| contains | content that includes the given string. |
| is equal to | content that is equal to the given parameter. |
| is not equal to | content that is not equal to the given parameter. |
| is greater than | content that is greater than the given parameter. |
| is less than | content that is less than the given parameter. |
| is greater than or equal to | content that is greater than or equal to the given parameter. |
| is less than or equal to | content that is less than or equal to the given parameter. |
| is empty | cells that are empty. |
| is not empty | cells that are not empty. |
Add filters
To apply filters to your table:
- Select the header row of your table and click the Filter icon .
- Click on the Filtering Criteria icon.
- Select the criteria you want to filter the data by, provide the filtering parameter, and click Apply. Don't use quotation marks (
"") in the text boxes.
Remove filters
To remove a filter:
- Click on the Filter icon.
- Navigate to the specific filter and click on the bin/remove icon