50 fastest growing startups in Portugal
The past few years have been incredibly exciting for the Portuguese startup scene, now one of the most thriving ecosystems in Europe.
But which startups have grown the most? We analyzed the fastest growing startups of the past two years based on employee growth, funding and valuation.
Year
2022
Total companies
50
Total funding ‘20-’21
+$1.2B
Total employees
+3,500
Total valuation
+$6B
Company / Industry | Employees | Funding ‘20-’21 | CEO |
---|---|---|---|
RemoteInternet | +1,000 | > 100M | Job van der Voort |
SWORD HealthMedical Device | 250-500 | > 100M | Virgílio Bento |
Anchorage DigitalFinancial Services | 100-250 | > 100M | Nathan McCauley |
CASAFARIInformation Technology & Services | 100-250 | > 100M | Nils Henning |
InfraspeakComputer Software | 100-250 | 10-20M | Felipe Ávila da Costa |
RowsInformation Technology and Services | 50-100 | 10-20M | Humberto Ayres Pereira |
StratioInformation Technology & Services | 50-100 | 10-20M | Ricardo Margalho |
kenckoHealth, Wellness and Fitness | 50-100 | 10-20M | Tomás Froes |
JscramblerInformation Technology and Services | 50-100 | 10-20M | Rui Ribeiro |
knokcareHospital & Health Care | 50-100 | 5-10M | José Bastos |
BarkynInternet | 50-100 | 5-10M | André Jordão |
LOQRInformation Technology & Services | 50-100 | 5-10M | Ricardo Costa |
ENEIDA.IOInformation Technology & Services | 50-100 | 5-10M | Carlos Pina Teixeira |
KitchComputer Software | 50-100 | 5-10M | Rui Bento |
ReplaiComputer Games | 50-100 | 5-10M | João Vieira da Costa |
AptoideComputer Software | 50-100 | 1-5M | Paulo Trezentos |
FRVRComputer Games | 50-100 | 1-5M | Brian Meidell |
Landing.JobsInternet | 50-100 | 1-5M | Diogo Alves de Oliveira |
NutriumComputer Software | 50-100 | 1-5M | André Santos |
ReliveReal Estate | 50-100 | < 1M | José Costa Rodrigues |
CoverflexFinancial Services | 20-50 | 5-10M | Miguel Santo Amaro |
SenseiComputer Software | 20-50 | 5-10M | Vasco Portugal |
MyLADSInformation Technology & Services | 20-50 | 5-10M | Ivan da Silva Braz |
ValispaceComputer Software | 20-50 | 1-5M | Marco Witzmann |
ScreenloopComputer Software | 20-50 | 1-5M | Rob Long |
Polygon (PT)Information Technology & Services | 20-50 | 1-5M | Salvador Palha |
RealFevrSports | 20-50 | 1-5M | Fred Antunes |
PICadvancedTelecommunications | 20-50 | 1-5M | Francisco Rodrigues |
AdapttechMedical Device | 20-50 | 1-5M | Frederico Carpinteiro |
MusiversalMusic | 20-50 | 1-5M | André Miranda |
DidimoEntertainment | 20-50 | 1-5M | Verónica Costa Orvalho |
SheerMEMarketing & Advertising | 20-50 | 1-5M | Miguel Alves Ribeiro |
CodavelInternet | 20-50 | 1-5M | Rui Costa |
BladeInsightInformation Technology & Services | 20-50 | < 1M | André Moura |
advertioMarketing & Advertising | 20-50 | < 1M | João de Sousa |
CargofiveLogistics & Supply Chain | 20-50 | < 1M | Sebastian Cazajus |
DocDigitizerComputer Software | 20-50 | < 1M | João Fernandes |
AmplemarketComputer Software | 20-50 | < 1M | João Batalha |
AutomaiseInformation Technology & Services | 10-20 | 1-5M | Ernesto Pedrosa |
ENLINEComputer Software | 10-20 | 1-5M | Werner Larcher |
proGrow S.A.Information Technology & Services | 10-20 | 1-5M | Marco Tschan Carvalho |
Talent ProtocolInformation Technology & Services | 10-20 | 1-5M | Pedro Oliveira |
ChemiTekRenewables & Environment | 10-20 | 1-5M | César Martins |
TAIKAIComputer Software | 10-20 | 1-5M | Mário Ribeiro Alves |
Reckon.aiComputer Software | 10-20 | 1-5M | Ana Pinto |
VirtuleapHealth Wellness & Fitness | 10-20 | < 1M | Amir Bozorgzadeh |
GoParityFinancial Services | 10-20 | < 1M | Nuno Brito Jorge |
VawltInformation Technology & Services | 10-20 | < 1M | Ricardo Mendes |
Infinite FoundryAutomotive | 10-20 | < 1M | André Godinho Luz |
IHCareMedical Device | 10-20 | < 1M | Diana Pires |
IndustryFinancial Services
Employees100-250
Funding ‘20-’21> $ 100M
IndustryInformation Technology and Services
Employees50-100
Funding ‘20-’21$ 10-20M
IndustryInformation Technology & Services
Employees50-100
Funding ‘20-’21$ 10-20M
IndustryInformation Technology & Services
Employees50-100
Funding ‘20-’21$ 5-10M
IndustryInformation Technology & Services
Employees20-50
Funding ‘20-’21$ 5-10M
IndustryInformation Technology & Services
Employees20-50
Funding ‘20-’21$ 1-5M
IndustryInformation Technology & Services
Employees10-20
Funding ‘20-’21$ 1-5M
IndustryInformation Technology & Services
Employees10-20
Funding ‘20-’21$ 1-5M
IndustryInformation Technology & Services
Employees10-20
Funding ‘20-’21$ 1-5M